Asteroid Standard Stars Tedesco et al (1982)
| Name | Alt. Name | RA | Dec | Vmag | B-V | U-B |
|---|---|---|---|---|---|---|
| Solar Analogs | ||||||
| SAO 31899 | 16 Cyg B | 19 41 51.9720 | +50 31 03.083 | 6.217 | 0.66 | 0.20 |
| SAO 93936 | Hyades VB64 | 04 26 40.1211 | +16 44 48.835 | 8.073 | 0.66 | 0.20 |
| SAO 94049 | Hyades VB106 | 04 38 57.3145 | +14 06 20.086 | 7.927 | 0.66 | 0.20 |
| SAO 94114 | Hyades VB142 | 04 46 30.3892 | +15 28 19.381 | 8.219 | 0.67 | 0.19 |
| Other Solar Stars | ||||||
| SAO 31898 | 16 Cyg A | 19 41 48.9535 | +50 31 30.217 | 5.960 | 0.64 | 0.19 |
| SAO 49262 | HD 191854 | 20 10 13.3265 | +43 56 44.063 | 7.389 | 0.69 | 0.22 |
| SAO 103395 | BD +15 3364 | 18 07 18.6147 | +15 56 45.581 | 8.642 | 0.65 | 0.18 |
| SAO 120107 | - | 13 46 57.9115 | +06 01 37.679 | 9.240 | 0.66* | 0.175* |
| SAO 157111 | HD 105590 | 12 09 28.5364 | -11 51 25.430 | 6.833 | 0.66 | 0.19 |
All B-V, U-B colors are from Hardorp (1982) Ast & Astph 105, 120 except *, which were calculated from colors and transform equations in Tedesco et al (1982):
- B-V = (0.968+-0.009)[b-v] + 0.674 +-0.003
- U-B = (1.017+-0.007)[u-b] + 0.203+-0.004